GFM Sealed Battery Series Lead-Acid Battery
Description:
We can supply GFM Sealed Battery Series Lead-Acid Battery
Technical Parameter
| Chemical Type | Â Lead-Acid Battery |
| Voltage | Â 2 |
| Type | Â Storage Battery For Energy Storage |
| State Of Charge | Â Maintenance-Free Battery |
| Battery Cover And Exhaust Tether Structure | Â Vrla Closed Battery |
| Rated Capacity | Â 800ah |
| Product Certification | Â UL |
| Scope Of Application | Â Ups Battery |
| Capacity Range (c10) |  7ah—3000ah (25°c) |
| Voltage Level | Â 2v, 6v, 12v |
| Long Design Life |  2v Series Battery Design Life Up To 15 Years, 6v, 12v 10 Years; (25℃) |
| Low Self-Discharge |  ≤1%/Month (25°c) |
| High Sealing Reaction Efficiency |  ≥99% |
| Wide Operating Temperature Range |  -15~45°c. |
Specifications and Model Parameters
| Battery model | Rated Voltage | Rated Capacity | Length | Width | Total Height | Weight | Terminal Type |
| 3GFM6-1.3 | 6 | 1.3 | 97 | 24 | 57 | 0.29 | T1 |
| 3GFM6-4.5 | 6 | 4.5 | 70 | 47 | 105 | 0.75 | T1 |
| 3GFM6-7 | 6 | 7 | 151 | 35 | 100 | 1.05 | T1/T2 |
| 3GFM6-10 | 6 | 10 | 151 | 50 | 100 | 1.6 | T1/T2 |
| 6GFM12-1.2 | 12 | 1.2 | 97 | 43 | 55 | 0.56 | T1 |
| 6GFM12-3.2 | 12 | 3.2 | 134 | 67 | 65 | 1.35 | TI |
| 6GFM12-4.E | 12 | 4.5 | 90 | 70 | 104 | 1.5 | T1/T2 |
| 6GFM12- | 12 | 7 | 151 | 66 | 100 | 2.2 | T2 |
| 6GFM12-9 | 12 | 9 | 151 | 66 | 100 | 2.5 | T2 |
| 6GFM12-12 | 12 | 12 | 151 | 99 | 100 | 3.5 | T2 |
| 6GFM12-18 | 12 | 18 | 181 | 77 | 167 | 4.8 | T3/T4 |
| 6GFM12-24A | 12 | 24 | 165 | 175 | 125 | 7.6 | T4/T5 |
| 6GFM12-24B | 12 | 24 | 165 | 125 | 175 | 7.8 | T4/T5 |
| 6GFM12-33 | 12 | 33 | 195 | 132 | 175 | 10 | T5 |
| 6GFM12-40 | 12 | 40 | 196 | 166 | 175 | 12 | T5/T8 |
| 6GFM12-55 | 12 | 55 | 230 | 138 | 220 | 15.5 | T5/T8 |
| 6GFM12-65A | 12 | 65 | 330 | 173 | 166 | 19 | T6 |
| 6GFM12-65B | 12 | 65 | 350 | 166 | 175 | 19 | T7 |
| 6GEM12-80 | 12 | 80 | 260 | 168 | 220 | 21.6 | T6 |
| 6GFM12-100A | 12 | 100 | 330 | 173 | 220 | 28 | T6 |
| 6GFM12-100B | 12 | 100 | 407 | 174 | 240 | 29 | T7 |
| 6GFM12-120 | 12 | 120 | 407 | 174 | 240 | 32 | T6/T7 |
| 6GFM12-150 | 12 | 150 | 482 | 173 | 242 | 39 | T6/T7 |
| 6GFM12-200 | 12 | 200 | 522 | 240 | 220 | 58 | T6/17 |
| GFM2-100 | 2 | 100 | 171 | 72 | 205 | 5.6 | T6 |
| GFM2-200 | 2 | 200 | 172 | 110 | 365 | 12 | T6 |
| GFM2-300 | 2 | 300 | 172 | 151 | 365 | 20 | T6 |
| GFM2-400 | 2 | 400 | 175 | 211 | 365 | 28 | T6 |
| GFM2-500 | 2 | 500 | 240 | 173 | 365 | 31 | T6 |
| GFM2-600 | 2 | 600 | 300 | 173 | 365 | 42 | T6 |
| GFM2-800 | 2 | 800 | 410 | 175 | 365 | 50 | T6 |
| GFM2-1000 | 2 | 1000 | 475 | 175 | 365 | 60 | T6 |
| GFM2-1200 | 2 | 1200 | 480 | 175 | 365 | 70 | T6 |
Features
1. GFM sealed battery series is a small and medium-sized VRLA battery designed for energy storage systems such as phthalocalin energy, wind power generation and small current shallow cycle applications
2. Capacity range (C10): 24Ah200Ah(25)
3. Voltage level: 12V
4. Long cycle life: 20DOD cycle life of more than 2000 times;
5. Good over-discharge recovery ability
6. The self-discharge rate is extremely small, with an average of 2 (25) per month
7. Design life: 10 years for 20Ah and above, 5 years for 20Ah and below (25)
8. Wide operating temperature range: -30 to 50
Application
Phthaleal energy, wind energy power station, wind energy communication unattended base station, wind energy household power supply system, phthaleyang energy signal lights, street lights, lawn lights, photovoltaic water pump water lifting system
Remote automatic control of power supply, water temperature automatic monitoring and reporting power supply
Product Picture
Certificates
Workshop
Contact:
 John WangÂ
Position:
 Sales Manager
Mob:
+86-15521124749
Email:



