Fully Automatic Voltage Regulator 380v Three-Phase High-Power 150/200/300/500kw Engine For Use
Description:
We can supply Fully Automatic Voltage Regulator 380v Three-Phase High-Power 150/200/300/500kw Engine For Use
Technical Parameter
| RATED CAPACITY | 6~100KVA | |
| AC INPUT | SWITCH | 3P160A |
| PHASE NUMBER | Three-phase 3p+N+G (ground wire) | |
| INPUT VOLTAGE | 380V±20% (according to your requirements) | |
| FREQUENCY | 50/60HZ | |
| PHASE NUMBER | Three-phase 3P+N+G (ground wire) | |
| AC OUTPUT | RATED VOLTAGE | 220V±3% (according to your requirements) |
| FREQUENCY | 50/60HZ | |
| OUTPUT RATED CURRENT | 110A | |
| VOLTAGE REGULATION ACCURACY | 3% | |
| APPLICABLE LOAD | Can be applied to resistive, capacitive, inductive, and nonlinear loads | |
| EFFICIENCY | Greater than 50% | |
| OPERATING MODE | Can work continuously for a long period | |
| INSULATION WITHSTAND VOLTAGE | 2500V/Min without breakdown | |
| INSULATION CLASS | Class B | |
| STRUCTURAL TYPE | Three-phase split adjustment technology, servo motor automatic voltage regulation | |
| COOLING METHOD | Natural air cooling | |
| VOLTAGE STABILIZATION METHOD | Intelligent digital technology (microcontroller program control) | |
| DIELECTRIC STRENGTH | 2500VAC/min | |
| NOISE | ≤60db (excluding forced air cooling system) | |
| BYPASS FUNCTION | / | |
| PROTECTION FUNCTION | Overvoltage/undervoltage, overload/short circuit, phase loss protection | |
| MOISTURE RISE | ≤90℃ | |
| DISPLAY FUNCTION | LCD display | |
| DIMENSIONS IN CM | Approximately 40 in length, 50 in width, and 115 in height | |
| WEIGHT IN KG | Actual weight around 145KG | |
| ENVIRONMENT | TEMPERATURE | -10~45℃ |
| RELATIVE HUMIDITY | 15~85%(25℃) | |
| ALTITUDE | <1500M | |
| MODEL | WEIGHT | SIZE |
| SJW-6KVA | 29KG | 75.5*40.5*35.5CM |
| SJW-9KVA | 43KG | 86*40*40CM |
| SJW-15KVA | 70-80KG | 87.5*41.5*44CM |
| SJW-20KVA | 96-100KG | 96.5*51*55.5CM |
| SJW-30KVA | 110KG | 96.5*51*55.6CM |
| SJW-40KVA | 175KG | 96.5*51*55.7CM |
| SJW-45KVA | 180KG | 139*64.5*55CM |
| SJW-50KVA | 190KG | 139*64.5*56CM |
| SJW-60KVA | 195KG | 139*64.5*57CM |
| SJW-80KVA | 207KG | 76*48.5*126CM |
| SJW-100KVA | 270KG | 76*48.5*126CM |
Features
1. High wiring density, small size, light weight, conducive to the miniaturization of electronic equipment
2. Due to the repeatability and consistency of the drawing, the errors of wiring and assembly are reduced
3. The design can be standardized, which is conducive to interchangeability
4. It is conducive to mechanization and automated production, which improves labor productivity and reduces the cost of electronic equipment
5. In particular, the bending resistance and precision of FPC flexible board can be better applied to high-precision instruments
Product Picture

Certificates
Workshop
Contact:
 John WangÂ
Position:
 Sales Manager
Mob:
+86-15521124749
Email:





