Low-Voltage Power Capacitor Self-Healing Shunt Capacitor Three-Phase Reactive Power Compensation Device
Description:
We can supply Low-Voltage Power Capacitor Self-Healing Shunt Capacitor Three-Phase Reactive Power Compensation Device
Technical Parameter
| PRODUCT MODEL | Â BSMJ series | ||
| LOSS TANGENT VALUE | Â less than 0.0012 under power frequency rated voltage; | ||
| CAPACITANCE DEVIATION | Â the difference between the measured value of the capacitor and the rated value shall not exceed 0~+10%, and the ratio of the maximum capacitance to the minimum value measured between any two line terminals in the three-phase capacitor shall not be greater than 1.08; | ||
| WITHSTAND VOLTAGE | BETWEEN POLES | power frequency 2.15Un 2S | |
| POLE-TO-SHELL | the applied voltage of 3.6Kv5S for products with rated voltage of 660V and below; The rated voltage of 660V and above products is applied to 7.2Kv 5S | ||
| THE MAXIMUM ALLOWABLE OVERVOLTAGE | 1.1Un, not more than 8h in every 24h. | ||
| MAXIMUM ALLOWABLE OVERCURRENT | 1.3In | ||
| SELF-DISCHARGE CHARACTERISTICS | the capacitor is equipped with a discharge device, which can make the capacitor drop the residual voltage from √2 Un to 75V or below within 3min of disconnecting the power supply; | ||
| EXECUTIVE STANDARD | IEC60831-1996, GB/T12747-2004 | ||
Features
Product Picture
Workshop
Origin: China
MOQ: 1 Pc
Delivery Time: 7 Days
Transportation: DHL, FedEx, UPS, Air, Sea
Payment Method: T/T, WU
Contact:
 John WangÂ
Position:
 Sales Manager
Mob:
+86-15521124749
Email:








