Triaryl Fire Resistant EHC Fluid/Electro-Hydraulic Control Fluid/Phosphate Ester Flame Resistant Hydraulic Fluid
Description:
The Triaryl Fire Resistant EHC Fluid/Electro-Hydraulic Control Fluid/Phosphate Ester Flame Resistant Hydraulic Fluid we provide is widely used in manufacturing plant, construction industry, farms, mining industry, etc.
Technical Parameter
| Flash Point | 650(℃) |
| Pour Point |  Other(℃) |
| Viscosity Class | 46 |
| Main Variety | Fire Resistant Turbine Fluid |
| Special Used For | Control System |
Features
| Serial Number | Project | Index | Test Method | ||||
| 1 | Appearance | Colorless or light yellow, transparent | DT/L 429.1 | ||||
| 2 | Density (20℃) | 1.13-1.17 | GB/T 265 | ||||
| 3 | Kinematic Viscosity (40℃)  m㎡/s | 41.4-50.6 | |||||
| 4 | Pour Point ℃ | ≦-18 | GB/T 3535 | ||||
| 5 | Flash Point ℃ | ≥ 240 | GB/T 3536 | ||||
| 6 | Spontaneous Ignition Point ℃ | ≥ 530 | DL/T 706 | ||||
| 7 | Particle Pollution Degree (NAS 1638) | ≦6 | DL/T 432 | ||||
| 8 | Hydration mg/L | ≦600 | GB/T 7600 | ||||
| 9 | Acid Number mgKOH/g | ≦0.05 | |||||
| 10 | Chlorine Content mg/kg | ≦50 | DL/T 433 | ||||
| 11 |
|
≦50/0 | GB/T 12579 | ||||
| ≦10/0 | |||||||
| ≦50/0 | |||||||
| 12 | Electrical Resistivity (20℃)
Ω.cm |
 ≥ 1010 | DL/T 421 | ||||
| 13 | Air Release Value (50℃) min | ≦3 | SH/T 0308 | ||||
| 14 |
|
≦0.02 | SH/T 0301 | ||||
| ≦0.05 | |||||||
| ≦0.008 | |||||||
| a. According to the regulation of ISO 3448-1992, phosphate resistant fuel is VG46 class. | |||||||
| b. The analysis criteria of NAS 1638 particle pollution degree are shown in Appendix D of this standard. | |||||||
Application
This product is mainly used in power plants (thermal power, nuclear power, fuel oil, biomass, etc.) high-pressure EH (electro-hydraulic control system) system.
Product Picture
Excellent, Creative Quality
Workshop
Origin: China
MOQ: 1 Pc
Delivery Time: 7 Days
Transportation: DHL, FedEx, UPS, Air, Sea
Payment Method: T/T, WU
Contact:
 John WangÂ
Position:
 Sales Manager
Mob:
+86-15521124749
Email:




