High-Precision Gas Mass Flow Meter Coriolis Digital Mass Temperature Flow Meter Can Measure Diesel Liquid Nitrogen
Description:
We can supply High-Precision Gas Mass Flow Meter Coriolis Digital Mass Temperature Flow Meter Can Measure Diesel Liquid Nitrogen
Technical Parameter
| Specifications | Accuracy Level | Nominal Diameter | Working Pressure | Working Temperature |
| ( MPa ) | ( ℃ ) | |||
| DN1 Coriolis Flow Meter | Class 0.2 | DN1 | 4 | -20°~140 |
| DN3 Coriolis Flow Meter | Class 0.2 | DN3 | 4 | -20°~140 |
| DN6 Coriolis Flow Meter | Class 0.2 | DN6 | 4 | -20°~140 |
| DN8 Coriolis Flow Meter | Class 0.2 | DN8 | 4 | -20°~140 |
| DN10 Coriolis Flow Meter | Class 0.2 | DN10 | 4 | -20°~140 |
| DN15 Coriolis Flow Meter | Class 0.2 | DN15 | 4 | -20°~140 |
| DN20 Coriolis Flow Meter | Class 0.2 | DN20 | 4 | -20°~140 |
| DN25 Coriolis Flow Meter | Class 0.2 | DN25 | 4 | -20°~140 |
| DN32 Coriolis Flow Meter | Class 0.2 | DN32 | 4 | -20°~140 |
| DN40 Coriolis Flow Meter | Class 0.2 | DN40 | 4 | -20°~140 |
| DN50 Coriolis Flow Meter | Class 0.2 | DN50 | 4 | -20°~140 |
| DN80 Coriolis Flow Meter | Class 0.2 | DN80 | 4 | -20°~140 |
| DN100 Coriolis Flow Meter | Class 0.2 | DN100 | 4 | -20°~140 |
| DN150 Coriolis Flow Meter | Class 0.2 | DN150 | 4 | -20°~140 |
Accuracy: +0.1~0.5%
Repeatability: ±0.1~0.25%
Density measurement range: 0.3~3g/cm3,
Accuracy: +0.002g/cm3
Operating temperature: -50~+200°C (standard), -200~+300°C
Ambient temperature: -20~+60°C or -40~+60°C
Measuring tube material: SS316L;
Housing Material: SS304
Nominal pressure: 4.0MPa (standard)
Explosion-proof: Exd(ia)ICT6Gb
Features
Application
Product Picture
Origin: China
MOQ: 1 Pc
Delivery Time: 7 Days
Transportation: DHL, FedEx, UPS, Air, Sea
Payment Method: T/T, WU
Contact:
 John WangÂ
Position:
 Sales Manager
Mob:
+86-15521124749
Email:







