Modular Ultrasonic Flow Meter, Wall Mounted Ultrasonic Heat Meter, Clamp Probe, Ultrasonic Liquid Flow Meter
February 27, 2025
Description:
We can supply Modular Ultrasonic Flow Meter, Wall Mounted Ultrasonic Heat Meter, Clamp Probe, Ultrasonic Liquid Flow Meter
Technical Parameter
| Project | Performance/Parameters |
| Accuracy | ≤1% |
| Flow Velocity Range | 0~±12m/s, bidirectional measurement |
| Measurement Principle | Ultrasonic time difference principle, 4-byte IEEE754 floating-point computation |
| Measurement Cycle | 500mS (2 times per second, collecting 128 sets of data per cycle) |
| Fluid Types | Water, seawater, acidic and alkaline liquids, cooking oil, gas, coal, diesel, crude oil, alcohol, beer, etc. Uniform liquids that can propagate ultrasonic waves. |
| Pipeline Materials | Steel, stainless steel, cast iron, PVC, copper, aluminum, cement pipes, and all others Dense-textured pipelines, liners are allowed |
| Signal Output | 1 Channel 4-20mA Current output, impedance 600Ω floating, accuracy 0.1% |
| Signal Input | 3 channels 4~20mA current input, can be connected to a data collector using a three-wire system PT100 Platinum Resistance, for temperature measurement |
| Communication Interface | Isolated RS485 serial interface, supports MODBUS protocol |
| Power Supply Method | DC8-36V or AC10~30V AC85~264V, compatible with waterproof power adapter |
Features
Application
Product Picture
Wiring Instructions
Workshop
Origin: China
MOQ: 1 Pc
Delivery Time: 7 Days
Transportation: DHL, FedEx, UPS, Air, Sea
Payment Method: T/T, WU
Contact:
 John WangÂ
Position:
 Sales Manager
Mob:
+86-15521124749
Email:








