Three-phase Dry Type Autotransformer

Description:

We can provide a variety of power products such as voltage stabilizers, transformers, UPS uninterruptible power supplies, variable frequency power supplies, inverter power supplies, etc.

SG series three-phase dry-type transformers use high-quality materials and advanced process technology combined with our professional design. We specialize in the production of transformers with capacities between 3KVA and 1600KVA that comply with national standards such as VDE0550, IEC439, JB5555, GB5226, etc. SG series three-phase dry-type transformers are widely used in various three-phase power supply situations with AC 50~60Hz and input and output voltages not exceeding 1000V. 
The various input and output voltage high and low connection groups, the number and position of the adjustment taps (generally +5%), the distribution of winding capacity, the configuration of secondary single-phase windings, whether the use of rectifier circuits requires enclosures, etc., can all be designed and customized according to user requirements.
Technical Parameter
Model Capacity (KVA) Input Voltage(V) Output Voltage(V) Rated Current (A) Size(LXWXH)  (MM) Weight (KG)
SG-3 3 380 220/200V 8 440*320*400 18
SG-5 5 380 220/200V 13 440*320*400 22
SG-10 10 380 220/200V 26 440*320*400 35
SG-15 15 380 220/200V 39 480*350*480 45
SG-20 20 380 220/200V 52 480*350*480 65
SG-30 30 380 220/200V 78 500*350*530 91|
SG-40 40 380 220/200V 105 500*350*530 118
SG-50 50 380 220/200V 131 580*460*600 125
SG-60 60 380 220/200V 157 580*460*600 145
SG-80 80 380 220/200V 210 700*500*700 235
SG-100 100 380 220/200V 262 700*500*700 260
SG-120 120 380 220/200V 315 700*500*700 300
SG-150 150 380 220/200V 393 700*500*700 390
SG-200 200 380 220/200V 524 800*600*850 530
SG-250 250 380 220/200V 656 800*600*850 640
SG-300 300 380 220/200V 787 900*680*980 680
SG-400 400 380 220/200V 1049 900*700*1100 820
SG-500 500 380 220/200V 1312 1000*880*1250 930
SG-600 600 380 220/200V 1574 1280*950*1600 1100
SG-800 800 380 220/200V 2099 1280*950*1600 1300
SG-1000 1000 380 220/200V 2624 1400*1100*1800 1600
SG-1250 1250 380 220/200V 3280 1400*1100*1800 1850
SG-1600 1600 380 220/200V 4199 1500*1200*1900 2200

8 core functions

       Easily adjust voltage and use electricity safer

  • Precise Voltage Regulation
  • Flame Retardant Material
  • Stable Output
  • Silent Design
  • Efficient Response
  • Low Consumption and Environmental Protection
  • Effective Heat Dissipation
  • Widely Applicable

Product Detail

Thress Phase Autotransformer

Production Process

Transformer Production Process

Factory Corner

Factory Show

 

Origin: China
MOQ: 1 Pc
Delivery Time: 7 Days
Transportation: DHL, FedEx, UPS, Air, Sea
Payment Method: T/T, WU

Contact:

John Wang 

Position:

Sales Manager

Mob:

+86-15521124749

Get A Quote

Your Name*
Your Email*
Your Message*