Voltage Regulator Three-Phase 380V Intelligent Dry Voltage Regulator
Description:
The compensating AC voltage regulator is composed of a three-phase compensating transformer, a three-phase contact voltage regulator, a transmission mechanism, a brush contact system, a box and an electrical control system. We can supply Voltage Regulator Three-Phase 380v Intelligent Dry Voltage Regulator at best price.
Technical Parameter
| Protection Type | Â Over-Voltage, Over-Current, Under-Voltage, Phase Loss |
| Current Accuracy |  ±2% |
| Voltage Accuracy |  ±2% |
| Ripple & Noise | Â <60db |
| Product Certification | Â Ce |
| Load Effect |  ≥98% |
| Weight | Â 180 |
| Power Effect | Â 0.1% |
| Dimensions | Â 51cm*62cm*97cm |
| Degree Of Protection | Â Ip20 |
| Output Power | Â 64KW |
| Working Environment | Â Indoor |
| Product Family | Â ZFSBW |
| Display Mode | Â Digital Display |
Features
The compensating AC voltage regulator has large capacity, high efficiency, no waveform distortion, stable voltage regulation, wide range of loads, can withstand instantaneous overload, can work continuously for a long time, can switch manually and automatically at will, and is equipped with overvoltage, undervoltage, overcurrent, phase sequence, mechanical fault automatic protection and other devices. It is safe and convenient to use and reliable to operate.
Application
It can be widely used in industry, agriculture, transportation, post and telecommunications, military, railway, scientific research and culture and other fields of large-scale mechanical and electrical equipment, metal processing equipment, elevator medical equipment, computer room computer control equipment, embroidery textile equipment, air conditioning, radio and television, household appliances and lighting and other places that need to be stabilized.
Product Specifications
| Model | Rated Capacity (KVA) | Output Current(A) | Input Voltage (V) | Output Voltage (V) | Phases
|
Withstand Voltage (V) | Insulation Resistance(MΩ) | Efficiency | Waveform Distortion | Operating Frequency(Hz) | Voltage Regulation Accuracy | Voltage Regulation Time |
| SBW-10 | 10 | 16 | 304-456 | 380±5%
Configurable |
Three-phase | 2000  No breakdown for 1 minute | ≥2 | ≥98% | ≤1% | 50~60 | ±(1-5)%
Configurable |
When the input voltage is relative to the rated value jump of 10%, the stability time is less than 1.5S |
| SBW-20 | 20 | 31 | ||||||||||
| SBW-30 | 30 | 46 | ||||||||||
| SBW-50 | 50 | 76 | ||||||||||
| SBW-80 | 80 | 122 | ||||||||||
| SBW-100 | 100 | 152 | ||||||||||
| SBW-120 | 120 | 182 | ||||||||||
| SBW-150 | 150 | 228 | ||||||||||
| SBW-180 | 180 | 273 | ||||||||||
| SBW-225 | 225 | 342 | ||||||||||
| SBW-320 | 320 | 486 | ||||||||||
| SBW-400 | 400 | 608 | ||||||||||
| SBW-500 | 500 | 760 | ||||||||||
| SBW-600 | 600 | 912 | ||||||||||
| SBW-800 | 800 | 1216 | ||||||||||
| SBW-1000 | 1000 | 1520 | ||||||||||
| SBW-1200 | 1200 | 1823 | ||||||||||
| SBW-1400 | 1400 | 2127 | ||||||||||
| SBW-1600 | 1600 | 2431 | ||||||||||
| DBW-10 | 10 | 46 | 176-264 | 220±5%
Configurable |
Mono-phase | 1500Â Â No breakdown for 1 minute | ||||||
| DBW-20 | 20 | 91 | ||||||||||
| DBW-30 | 30 | 137 | ||||||||||
| DBW-50 | 50 | 228 | ||||||||||
| DBW-100 | 100 | 455 | ||||||||||
| DBW-180 | 180 | 818 | ||||||||||
| DBW-225 | 225 | 1013 | ||||||||||
| DBW-300 | 300 | 1364 |
Product Picture


Certificates
Workshop
Contact:
 John WangÂ
Position:
 Sales Manager
Mob:
+86-15521124749
Email:






